Jacquard knitted jumper with green glitterr yarn and shiny cherries all over that smile to each other. They're so happy to be paired! The jumper has puffy sleeves and a rounded neckline.
94% Cotton, 4% Metal fibre, 2% Polyamide
Made in Portugal
The table below helps you choose the right size based on age and height. It is important that the garment is comfortable and fun.
All measurements are in centimeters. Measure around the body and find the right size below. Good to know: the height of the child corresponds to the clothing size in centimeters. If a child is in between sizes, it is always advisable to choose the largest size.
| Size | Age | Length | Chest | Waist | Hip | Leg |
| 62 | 4 M | 62 | 44 | 44 | 44 | 19 |
| 68 | 6 M | 68 | 46 | 45,5 | 46 | 22,5 |
| 74 | 9 M | 74 | 48 | 46,5 | 48 | 25,5 |
| 80 | 1 Y | 80 | 50 | 48 | 50 | 29 |
| 86 | 1.5 Y | 86 | 51,5 | 49 | 53 | 32,5 |
| 92 | 2 Y | 92 | 53 | 50 | 54 | 36,5 |
| 98 | 3 Y | 98 | 54 | 51 | 56 | 40 |
| 104 | 4 Y | 104 | 55,5 | 52 | 58 | 43,5 |
| 110 | 5 Y | 110 | 56,5 | 53 | 60 | 47 |
| 116 | 6 Y | 116 | 58 | 54 | 62 | 51 |
| 122 | 7 Y | 122 | 60 | 55 | 64 | 54,5 |
| 128 | 8 Y | 128 | 62 | 56 | 66 | 58 |
| 134 | 9 Y | 134 | 64 | 57 | 68 | 61 |
| 140 | 10 Y | 140 | 66 | 58 | 70 | 64,5 |
| 146 | 11 Y | 146 | 70 | 60 | 74 | 67,5 |
| 152 | 12 Y | 152 | 74 | 62 | 78 | 71 |
| 158 | 13 Y | 158 | 78 | 64 | 82 | 74 |
| 164 | 14 Y | 164 | 82 | 66 | 86 | 77 |
| 176 | 16Y | 176 | 90 | 70 | 94 | 83,4 |
Chest: Measure directly under the arms at the widest part of the chest.
Waist: Measure the narrowest part of the waist, just above the belly button.
Hip: Measure the hips at the widest part.
Inside leg: Measure the leg on the inside of the crotch to the ground.
